| Files | Download |
|---|---|
| Contact Details of DCPU |
| S.No. | District Name | Names | Designation | Office Address | Contact No | Email ID |
|---|---|---|---|---|---|---|
| 1 | Chirang | Smti Surashree Pathak | District Child Protection Officer | District Child Protection Officer, Kajalgaon, Near Gramin Vikash Bank, P.O-Dhaligaon, Dist- Chirang, Pin-783385 | 8720911612 | [email protected] |
| 2 | Chirang | Smti Deepshikha Basumatary | Protection Officer - Institutional Care | 9954853291 | ||
| 3 | Chirang | Shri Ankur Jyoti Deka | Protection Officer - Non-Institutional Care | 9854046847 | ||
| 4 | Chirang | Vacant | Legal Cum Probation Officer | |||
| 5 | Chirang | Smti Anjana Iswary | Counsellor | 9954771055 | ||
| 6 | Chirang | Smti Asha Narzary | (1) Social Worker | 9954597168 | ||
| 7 | Chirang | Vacant | (2) Social Worker | Vacant | ||
| 8 | Chirang | Smti Jayshree Patgiri | Accountant | 9508571167 | ||
| 9 | Chirang | Shri Narayan Chandra Paul | Data Analyst | 7086682790 | ||
| 10 | Chirang | Smti Shelina Kerketta | Assistant cum DEO - DCPU | 8011217718 | ||
| 11 | Chirang | Smti Maismt Mainao Basumatary | Assistant cum DEO - CWC | 9508966498 | ||
| 12 | Chirang | Shri Mansing Goyary | Assistant cum DEO - JJB | 8473821890 | ||
| 13 | Chirang | Hamlai Ram Basumatary | (1) Outreach Worker | 9508619932 | ||
| 14 | Chirang | Vacant | (2) Outreach Worker | |||
| 15 | Chirang | Poonam Basumatary | Messenger | 7086976379 | ||
| 16 | Kamrup (M) | Smti. Rajlakhee Deori | Probation Officer cum District Child Protection Officer | O/O the District Child Protection Officer, Uzanabazar bus stop, Naozan road, House No. 41, Guwahati-1 Dist : Kamrup (M) Pin-781001 | 9435055437 | [email protected] |
| 17 | Kamrup (M) | Mrs. Preetee Das | Protection Officer - Institutional Care | 9864200909 | ||
| 18 | Kamrup (M) | Ms. Padmini Saikia | Protection Officer - Non-Institutional Care | 9706356632 | ||
| 19 | Kamrup (M) | Ms. Swapnali Kakati | Legal Cum Probation Officer | 8811830159 | ||
| 20 | Kamrup (M) | Mrs. Nandita Deka | Counsellor | 9864855555 | ||
| 21 | Kamrup (M) | Vacant | (1) Social Worker | |||
| 22 | Kamrup (M) | Vacant | (2) Social Worker | |||
| 23 | Kamrup (M) | Ms. Juri Devi | Accountant | 8876386399 | ||
| 24 | Kamrup (M) | Mrs. Dipika Haloi | Data Analyst | 9954033594 | ||
| 25 | Kamrup (M) | Mrs. Momy Choudhury | Assistant cum DEO - DCPU | 9706126326 | ||
| 26 | Kamrup (M) | Mrs. Niharika Kakaty | Assistant cum DEO - CWC | 9706329252 | ||
| 27 | Kamrup (M) | Mr. Ratul Kalita | Assistant cum DEO - JJB | 9707778717 | ||
| 28 | Kamrup (M) | Mr. Gautom Kumar | (1) Outreach Worker | 8724812537 | ||
| 29 | Kamrup (M) | Vacant | (2) Outreach Worker | |||
| 30 | Kamrup (M) | Mr. Nayan Nath | Messenger | 9508965100 | ||
| 31 | Morigaon | Miss. Parinita Hazarika | District Child Protection Offier | District Child Protection Officer, Morigaon College Road, Opposite Central Bank of India, Morigaon Ward No. 7, Pin-782105 | 9864457888 | [email protected] |
| 32 | Morigaon | Smti. Mridusmita Baruah | Protection Officer - Institutional Care | 95082 60037 | ||
| 33 | Morigaon | Ms. Barnali Rajkumari | Protection Officer - Non-Institutional Care | 9854548141 | ||
| 34 | Morigaon | Ms. Namita Devi | Legal Cum Probation Officer | 9401331184 | ||
| 35 | Morigaon | Vacant | Counsellor | |||
| 36 | Morigaon | Sri Diganta Bora | (1) Social Worker | 9859210389 | ||
| 37 | Morigaon | Ms. Hasin Akthar | (2) Social Worker | 9401615968 | ||
| 38 | Morigaon | Sri Anjan Debnath | Accountant | 9957519206 | ||
| 39 | Morigaon | Sri Jintu Kr.Das | Data Analyst | 9854243361 | ||
| 40 | Morigaon | Ms. Dulumoni Bora | Assistant cum DEO - DCPU | 9957382138 | ||
| 41 | Morigaon | Sri Kusumber Khelma | Assistant cum DEO - CWC | 8011172283 | ||
| 42 | Morigaon | Sri Nripen Nath | Assistant cum DEO - JJB | 9954119435 | ||
| 43 | Morigaon | Ms. Sahnawaj Alom | (1) Outreach Worker | 9859715266 | ||
| 44 | Morigaon | Vacant | (2) Outreach Worker | |||
| 45 | Morigaon | Sri Balen Ch.Pator | Messenger | 9954878531 | ||
| 46 | Udalguri | Gautam Saharia | District Child Protection Offier | District Child Protection Officer, In front of Udalguri Police Station, Udalguri-Rowta Road Post Office: Udalguri Dist: Udalguri (BTAD), Pin: 784509 | 9854018928 | [email protected] |
| 47 | Udalguri | Lipika Barman | Protection Officer - Institutional Care | 9707171108 | ||
| 48 | Udalguri | Budhu Basumatary | Protection Officer - Non-Institutional Care | 9954347837 | ||
| 49 | Udalguri | Jyotish Das | Legal Cum Probation Officer | 9707852227 | ||
| 50 | Udalguri | Vacant | Counsellor | |||
| 51 | Udalguri | Dilip Sharma | (1) Social Worker | 9854636601 | ||
| 52 | Udalguri | Vacant | (2) Social Worker | |||
| 53 | Udalguri | Parag Kumar Boruah | Accountant | 8876345910 | ||
| 54 | Udalguri | Pranesh Roy | Data Analyst | 7002538572 | ||
| 55 | Udalguri | Pranabjyoti Talukdar | Assistant cum DEO - DCPU | 9864197413 | ||
| 56 | Udalguri | Beronika Daimari | Assistant cum DEO - CWC | 7576890047 | ||
| 57 | Udalguri | Nabajit Das | Assistant cum DEO - JJB | 8402855206 | ||
| 58 | Udalguri | Utpal Daimari | (1) Outreach Worker | 9678477594 | ||
| 59 | Udalguri | Nayanmoni Mazumdar | (2) Outreach Worker | 9854440474 | ||
| 60 | Udalguri | Jayanta Basumatary | Messenger | 7896723450 | ||
| 61 | Kamrup | Ms Malabika Kalita | District Child Protection Officer | Office of the DCPO Amingaon Chariali, Amingaon Hajo Chowk, near Shani mandir Kamrup, Guwahati Pin- 781031 | 9864322167 | [email protected] |
| 62 | Kamrup | Moonmoon Sadhanidar Neog | Protection Officer - Institutional Care | 9706050448 | ||
| 63 | Kamrup | Rehman Aairin Akhter | Protection Officer - Non-Institutional Care | 9864216817 | ||
| 64 | Kamrup | Ms Angshumoni Bora | Legal Cum Probation Officer | 9435013999 | ||
| 65 | Kamrup | Ms Dipika Bora | Counsellor | 9085421562 | ||
| 66 | Kamrup | Ms Bhanu Das | (1) Social Worker | 9085493129 | ||
| 67 | Kamrup | Mr Kuldeep Rabha | (2) Social Worker | 7399908461 | ||
| 68 | Kamrup | Ms Niva Taronpi | Accountant | 8876386401 | ||
| 69 | Kamrup | Mr Pankaj Rajbangshi | Data Analyst | 8876117625 | ||
| 70 | Kamrup | Vacant | Assistant cum DEO - DCPU | |||
| 71 | Kamrup | Vacant | Assistant cum DEO - CWC | |||
| 72 | Kamrup | Ms Nita Boro | Assistant cum DEO - JJB | 8876489343 | ||
| 73 | Kamrup | Mr Jitumoni Bora | (1) Outreach Worker | 8876660322 | ||
| 74 | Kamrup | Vacant | (2) Outreach Worker | |||
| 75 | Kamrup | Mr Utpal Deka | Messenger | 7086908079 | ||
| 76 | Bongaigaon | Dhanjit Choudhury | District Child Protection Officer | District Child Protection Officer, P.O- Bongaigaon Near Court Tiniali, Barpara, Dist- Bongaigaon, Pin-783380 | 9678975206 | [email protected] |
| 77 | Bongaigaon | Karabi Deka | Protection Officer - Institutional Care | 9957776684 | ||
| 78 | Bongaigaon | Dulumoni Sutradhar | Protection Officer - Non-Institutional Care | 9706289351 | ||
| 79 | Bongaigaon | Indranil Roy | Legal Cum Probation Officer | 9859051091 | ||
| 80 | Bongaigaon | Rupjyoti Baruah | Counsellor | 9859589973 | ||
| 81 | Bongaigaon | Vacant | (1) Social Worker | |||
| 82 | Bongaigaon | Sanghamitra Roy | (2) Social Worker | 8876265835 | ||
| 83 | Bongaigaon | Jaydev Pathak | Accountant | 9859321174 | ||
| 84 | Bongaigaon | Pallab Choudhury | Data Analyst | 9707892915 | ||
| 85 | Bongaigaon | Nilkamal Medhi | Assistant cum DEO - DCPU | 9954297405 | ||
| 86 | Bongaigaon | Vacant | Assistant cum DEO - CWC | |||
| 87 | Bongaigaon | Vacant | Assistant cum DEO - JJB | |||
| 88 | Bongaigaon | Gopal Chandra Seal | (1) Outreach Worker | 9085392947 | ||
| 89 | Bongaigaon | Delwar Hussain | (2) Outreach Worker | 8761047388 | ||
| 90 | Bongaigaon | Nabin Chandra Sutradhar | Messenger | 8402942957 | ||
| 91 | Lakhimpur | Shri Prasanta Bora | DSWO I/c District Child Protection Officer | Probation Officer -cum- District Child Protection Officer, Tirtheswar Hazarika Path, Ward No-7, P.o- North Lakhimpur, Dist : Lakhimpur Pin-787001 | 7002385061 | [email protected] , [email protected] |
| 92 | Lakhimpur | Smti.Plabita Das | Protection Officer - Institutional Care | 9401270111 | ||
| 93 | Lakhimpur | Vacant | Protection Officer - Non-Institutional Care | |||
| 94 | Lakhimpur | Ms. Jhanti Borah | Legal Cum Probation Officer | 9613580480 | ||
| 95 | Lakhimpur | Sri Montu Gogoi | Counsellor | |||
| 96 | Lakhimpur | Sri Binoy Sonowal | (1) Social Worker | 9864697222 | ||
| 97 | Lakhimpur | Smti. Queen Das Phukan | (2) Social Worker | 9531023365 | ||
| 98 | Lakhimpur | Sri Rubul Nath | Accountant | 9613917635 | ||
| 99 | Lakhimpur | Smti. Binita Sonowal | Data Analyst | 7399341808 | ||
| 100 | Lakhimpur | Smti. Chehnaz Rahman | Assistant cum DEO - DCPU | 9706649591 | ||
| 101 | Lakhimpur | Smti. Lukumoni Saikia | Assistant cum DEO - CWC | 9577006043 | ||
| 102 | Lakhimpur | Vacant | Assistant cum DEO - JJB | |||
| 103 | Lakhimpur | Vacant | (1) Outreach Worker | |||
| 104 | Lakhimpur | Vacant | (2) Outreach Worker | |||
| 105 | Lakhimpur | Sri Kumud Boruah | Messenger | 7399555302 | ||
| 106 | Dibrugarh | Jyotirekha Borgohain | I/c District Child Protection Officer | District Social Welfare Officer -cum- District Child Protection Officer Jeevan Phukan Nagar Dr. Leela Gogoi Path P.o- CR Building Dist- Dibrugarh, Pin-786003 | 9954432706 | [email protected] [email protected] |
| 107 | Dibrugarh | Vacant | Protection Officer - Institutional Care | |||
| 108 | Dibrugarh | Sangeeta Das | Protection Officer - Non-Institutional Care | 8723972887 | ||
| 109 | Dibrugarh | Rajesh Baruah | Legal Cum Probation Officer | 9085742314 | ||
| 110 | Dibrugarh | Anjima Deka | Counsellor | 9706480705 | ||
| 111 | Dibrugarh | Rashmi Rekha Bharali | (1) Social Worker | 7399584786 | ||
| 112 | Dibrugarh | Anwar Ansari | (2) Social Worker | 8011714250 | ||
| 113 | Dibrugarh | Vacant | Accountant | |||
| 114 | Dibrugarh | Hadi Mustafa Hussain | Data Analyst | 9706879709 | ||
| 115 | Dibrugarh | Mintu Saha | Assistant cum DEO - DCPU | 7896840236 | ||
| 116 | Dibrugarh | Vacant | Assistant cum DEO - CWC | |||
| 117 | Dibrugarh | Kalyan Konwar | Assistant cum DEO - JJB | 9954214011 | ||
| 118 | Dibrugarh | Vacant | (1) Outreach Worker | |||
| 119 | Dibrugarh | Vacant | (2) Outreach Worker | |||
| 120 | Dibrugarh | Debojyoti Borpujari | Messenger | 9859778313 | ||
| 121 | Golaghat | Bikash Ranjan Konwar | District Child Protection Officer | Probation Officer -cum- District Child Protection Officer, Chitrasen Kakoty Path, Mtech Building, Near jagaran printers, PO and PS-Golaghat Pin-785621 | 7002315715 | [email protected] |
| 122 | Golaghat | Ume Kulsum Rohman | Protection Officer - Institutional Care | 8822031876 | ||
| 123 | Golaghat | Smti. Snigdha Dutta | Protection Officer - Non-Institutional Care | 97061 64119 | ||
| 124 | Golaghat | Smti. Pallabi Saikia | Legal Cum Probation Officer | 87210 77507 | ||
| 125 | Golaghat | Smti. Ruly Thengal | Counsellor | 87249 86681 | ||
| 126 | Golaghat | Sri Ashim Barukial | (1) Social Worker | 95774 3639 | ||
| 127 | Golaghat | Smti. Pranami Dutta Saikia | (2) Social Worker | 98644 53114 | ||
| 128 | Golaghat | Sri Mahitu Senapati | Accountant | 94015 06540 | ||
| 129 | Golaghat | Sri Partha Pratim Borchetia | Data Analyst | 80110 55150 | ||
| 130 | Golaghat | vacant | Assistant cum DEO - DCPU | |||
| 131 | Golaghat | Smti. Usha Borah | Assistant cum DEO - CWC | 98649 66720 | ||
| 132 | Golaghat | Md. Sharifuddin Ahmed | Assistant cum DEO - JJB | 98645 17418 | ||
| 133 | Golaghat | Sri Nilutpal Gogoi | (1) Outreach Worker | 73996 05331 | ||
| 134 | Golaghat | Sri Dayal Pachoni | (2) Outreach Worker | 98595 34131 | ||
| 135 | Golaghat | Sri Dipak Bordoloi | Messenger | 87209 60768 | ||
| 136 | Cachar | Mrinal Kumar Saikia | I/c District Child Protection Officer | Probation Officer -cum- i/c District Child Protection Officer, Cachar Sukhada Pally Itkhola Ghat Road, Opposite Mediland Hospital, P.o- Silchar, Dist- Cachar, Pin-788002 | 8638964329 | [email protected] [email protected] |
| 137 | Cachar | Twinkle Das | Protection Officer - Institutional Care | 9957202705 | ||
| 138 | Cachar | Sukanya Nandi Purkayastha | Protection Officer - Non-Institutional Care | 8876382302 | ||
| 139 | Cachar | Parbin Akhtar Mazumder | Legal Cum Probation Officer | 9435268892 | ||
| 140 | Cachar | Vacant | Counsellor | |||
| 141 | Cachar | Rojibul Alom Choudury | (1) Social Worker | 7662816215 | ||
| 142 | Cachar | Vacant | (2) Social Worker | |||
| 143 | Cachar | Vacant | Accountant | |||
| 144 | Cachar | Vacant | Data Analyst | |||
| 145 | Cachar | Aparajita Nath | Assistant cum DEO - DCPU | 9859370284 | ||
| 146 | Cachar | Anjana Dey | Assistant cum DEO - CWC | 9531238300 | ||
| 147 | Cachar | Maksudul Amin Barbhuiya | Assistant cum DEO - JJB | 9435259259 | ||
| 148 | Cachar | Bidyut Nath | (1) Outreach Worker | 7399879799 | ||
| 149 | Cachar | Minara yasmin Barbhuiya | (2) Outreach Worker | 9401636119 | ||
| 150 | Cachar | Taz Uddin | Messenger | 9531363720 | ||
| 151 | Goalpara | Mostofa Hussain | District Child Protection Officer | DSWO i/c District Child Protection Officer, Old DC Office Building, Nr Gandhi Mandap, P.o- Baladmari, Dist- Goalpara, Pin-783121 | 9707553951 | [email protected] |
| 152 | Goalpara | Ms Pranati Nath | Protection Officer - Institutional Care | 8822140848 | ||
| 153 | Goalpara | Labi Sharma | Protection Officer - Non-Institutional Care | 7896232429 | ||
| 154 | Goalpara | Ms. Jhanti Borah | Legal Cum Probation Officer | 9613580480 | ||
| 155 | Goalpara | Safin Alam | Counsellor | 9706234207 | ||
| 156 | Goalpara | Nayan Jyoti Sharma | (1) Social Worker | 8724054930 | ||
| 157 | Goalpara | Jayshri Kalita | (2) Social Worker | 9854258866 | ||
| 158 | Goalpara | Vacant | Accountant | |||
| 159 | Goalpara | Sirin Hussain | Data Analyst | 8876111855 | ||
| 160 | Goalpara | Vacant | Assistant cum DEO - DCPU | |||
| 161 | Goalpara | Wasim Raj Patgiri | Assistant cum DEO - CWC | 9864847007 | ||
| 162 | Goalpara | Pritee Deka | Assistant cum DEO - JJB | 9706850269 | ||
| 163 | Goalpara | Vacant | (1) Outreach Worker | |||
| 164 | Goalpara | Nasrin Sultana | (2) Outreach Worker | 9954708617 | ||
| 165 | Goalpara | Sachin Sarma | Messenger | 9508444187 | ||
| 166 | Tinsukia | Mrs. Rizwana Tasmin Hazarika | District Child Protection Officer | District Child Protection Officer, Borguri, Nr. Kali Mandir, P.o- Tinsukia, Dist- Tinsukia, Pin-786126 | 8876766707 | [email protected] |
| 167 | Tinsukia | Vacant | Protection Officer - Institutional Care | |||
| 168 | Tinsukia | Sri Nirupan Chutia | Protection Officer - Non-Institutional Care | 9854030360 | ||
| 169 | Tinsukia | Sri Satya Narayan Boruah | Legal Cum Probation Officer | 9854051033 | ||
| 170 | Tinsukia | Mrs Parishmita Sharma | Counsellor | 9613793799 | ||
| 171 | Tinsukia | Sri Shyam Kr. Upadhya | (1) Social Worker | 9954413254 | ||
| 172 | Tinsukia | Mrs.Prathana Duarah | (2) Social Worker | 8486021960 | ||
| 173 | Tinsukia | Vacant | Accountant | |||
| 174 | Tinsukia | Vacant | Data Analyst | |||
| 175 | Tinsukia | Vacant | Assistant cum DEO - DCPU | |||
| 176 | Tinsukia | Miss Puja Chakraborty | Assistant cum DEO - CWC | 8876940052 | ||
| 177 | Tinsukia | Sri.Debasish Puzari | Assistant cum DEO - JJB | 9957050901 | ||
| 178 | Tinsukia | Sri Amlanjyoti Rajkhowa | (1) Outreach Worker | 9613161203 | ||
| 179 | Tinsukia | Vacant | (2) Outreach Worker | |||
| 180 | Tinsukia | Sri Sudip Roy | Messenger | 8403854620 | ||
| 181 | Dhubri | Smti Kishori Baruah | DSWO i/c District Child Protection Officer | District Child Protection Officer, Ward No-1, Opp. Govt. Boys H. S. School, Bidyapara Road, P.o-Dhubri Dist- Dhubri, Pin-783301 | 9435103196 | [email protected] |
| 182 | Dhubri | Noor Alom | Protection Officer - Institutional Care | 8471818512 | ||
| 183 | Dhubri | Sabana Hasmi | Protection Officer - Non-Institutional Care | 8486536416 | ||
| 184 | Dhubri | Vacant | Legal Cum Probation Officer | |||
| 185 | Dhubri | Vacant | Counsellor | |||
| 186 | Dhubri | Rumi Mondal | (1) Social Worker | 8876141449 | ||
| 187 | Dhubri | Taufique Ahmed | (2) Social Worker | 9085035594 | ||
| 188 | Dhubri | Pritom Karmakar | Accountant | 9707718775 | ||
| 189 | Dhubri | Lazimul Hoque | Data Analyst | 9707060777 | ||
| 190 | Dhubri | Champak Roy Prodhani | Assistant cum DEO - DCPU | 9957702957 | ||
| 191 | Dhubri | Dilip Kr. Mahato | Assistant cum DEO - CWC | 9706700258 | ||
| 192 | Dhubri | Vacant | Assistant cum DEO - JJB | |||
| 193 | Dhubri | Amit Thakur | (1) Outreach Worker | 8134939477 | ||
| 194 | Dhubri | Biswajit Das | (2) Outreach Worker | 8011081525 | ||
| 195 | Dhubri | Sudeep Mandal | Messenger | 8876614413 | ||
| 196 | Karbi Anglong | Smt. Basappi Terangpi | Probation Officer cum District Child Protection Officer | Probation Officer -cum- District Child Protection Officer, Opp. Deputy Commissioner Office, P.o- Diphu, Dist- Karbi Anglong, Pin-782460 | 84740-83011 98596-75592 | [email protected] |
| 197 | Karbi Anglong | Vacant | Protection Officer - Institutional Care | |||
| 198 | Karbi Anglong | Vacant | Protection Officer - Non-Institutional Care | |||
| 199 | Karbi Anglong | Shri Dabbu Baglary | Legal Cum Probation Officer | 9854078369 | ||
| 200 | Karbi Anglong | Vacant | Counsellor | |||
| 201 | Karbi Anglong | Smt. Dipali Timungpi | (1) Social Worker | 9613073984 | ||
| 202 | Karbi Anglong | Vacant | (2) Social Worker | |||
| 203 | Karbi Anglong | Vacant | Accountant | |||
| 204 | Karbi Anglong | Vacant | Data Analyst | |||
| 205 | Karbi Anglong | Vacant | Assistant cum DEO - DCPU | |||
| 206 | Karbi Anglong | Swapna Karamsapi | Assistant cum DEO - CWC | |||
| 207 | Karbi Anglong | Vacant | Assistant cum DEO - JJB | |||
| 208 | Karbi Anglong | Mirlan Terangpi | (1) Outreach Worker | |||
| 209 | Karbi Anglong | Marigold Rongpipi | (2) Outreach Worker | |||
| 210 | Karbi Anglong | Sri. Klengsir Ronghang | Messenger | 9859287890 | ||
| 211 | Barpeta | Smti Santana Bora | I/c District Child Protection Officer | PO cum DCPO, Dhananjay Das Building, 1st floor , Ward No-5, BBK Road, Barpeta town, Barpeta-781301 | 8133939993 | |
| 212 | Barpeta | Seema Barman | Protection Officer - Institutional Care | 9957400926 | ||
| 213 | Barpeta | Rumi Kakati | Protection Officer - Non-Institutional Care | 9085824285 | ||
| 214 | Barpeta | Miss Mitali Talukdar | Legal Cum Probation Officer | 9864045530 | ||
| 215 | Barpeta | Tanu Devi | Counsellor | 9854973458 | ||
| 216 | Barpeta | Vacant | (1) Social Worker | |||
| 217 | Barpeta | Pallabita Patowary | (2) Social Worker | 9854834607 | ||
| 218 | Barpeta | Hafiz Uddin Ahmed | Accountant | 9859241774 | ||
| 219 | Barpeta | Diganta Kumar Pathak | Data Analyst | 9706539726 | ||
| 220 | Barpeta | Kamrun Nahar | Assistant cum DEO - DCPU | 8876873554 | ||
| 221 | Barpeta | Lakshyahira Gayan | Assistant cum DEO - CWC | 9706673768 | ||
| 222 | Barpeta | Rajendra Das | Assistant cum DEO - JJB | 9435273418 | ||
| 223 | Barpeta | Ashim Das | (1) Outreach Worker | 9957450165 | ||
| 224 | Barpeta | Eyasin Ali | (2) Outreach Worker | 9706568590 | ||
| 225 | Barpeta | Ganesh Das | Messenger | 8724074190 | ||
| 226 | Nagaon | Mrs Anjali Arya | District Child Protection Officer | Probation Officer -cum- District Child Protection Officer, State Home for Women (Children Home & Observation Home), Fouzdaripatty, Kutubuddin Ahmed Road, P.O- Nagaon, PS : Sadar Ward No. 16, House No. 43 B Dist- Nagaon, Pin-782001 | 9508830327 | [email protected] |
| 227 | Nagaon | Dipanjalee Devi | Protection Officer - Institutional Care | 9435060685 | ||
| 228 | Nagaon | Pallabi Saikia | Protection Officer - Non-Institutional Care | 8134858183 | ||
| 229 | Nagaon | Kaushik Borah | Legal Cum Probation Officer | 8721849839 | ||
| 230 | Nagaon | Bijoy kr. Sahu | Counsellor | 9706568197 | ||
| 231 | Nagaon | Mustafa Ali | (1) Social Worker (Male) | 8402058949 | ||
| 232 | Nagaon | Lakhimai Borah | (2) Social Worker(Female) | 9954816051 | ||
| 233 | Nagaon | Renuka Arya | Accountant | 8876191384 | ||
| 234 | Nagaon | Partha Jyoti Saikia | Data Analyst | 7399264629 | ||
| 235 | Nagaon | Partha Pratim Nath | Assistant cum DEO - DCPU | 9706580047 | ||
| 236 | Nagaon | Rinku Moni Bora | Assistant cum DEO - CWC | 7575976707 | ||
| 237 | Nagaon | Vacant | Assistant cum DEO - JJB | |||
| 238 | Nagaon | Devojeet Das | (1) Outreach Worker | 9706418265 | ||
| 239 | Nagaon | Krishna Kanta Bora | (2) Outreach Worker | 9854007884 | ||
| 240 | Nagaon | Ritul Kr. Deka | Messenger | 9126209005 | ||
| 241 | Karimganj | Smti Jagriti Kalwar,ACS | I/c District Child Protection Officer | District Child Protection Officer, Azad Sagar Road, Near Settlement Idgah, P.o- Karimganj, Dist- Karimganj, Pin-788710 | 8287175700 | [email protected] |
| 242 | Karimganj | Vacant | Protection Officer - Institutional Care | |||
| 243 | Karimganj | Debjani Das | Protection Officer - Non-Institutional Care | 9085077532 | ||
| 244 | Karimganj | Vacant | Legal Cum Probation Officer | |||
| 245 | Karimganj | Vacant | Counsellor | |||
| 246 | Karimganj | Vacant | (1) Social Worker | |||
| 247 | Karimganj | Santanu Chanda | (2) Social Worker | 8011283216 | ||
| 248 | Karimganj | Vacant | Accountant | |||
| 249 | Karimganj | Vacant | Data Analyst | |||
| 250 | Karimganj | Pritam Das | Assistant cum DEO - DCPU | 9401282040 | ||
| 251 | Karimganj | Arpita Deb | Assistant cum DEO - CWC | 8486095998 | ||
| 252 | Karimganj | Rupam Deb | Assistant cum DEO - JJB | 9435469140 | ||
| 253 | Karimganj | Joyhari Salia | (1) Outreach Worker | 7636025471 | ||
| 254 | Karimganj | Momi Sukla Baidya | (2) Outreach Worker | 9435762927 | ||
| 255 | Karimganj | Hashu Mohan Das | Messenger | 8486653837 | ||
| 256 | Darrang | Shri Kabendra Warisa | Probation Officer cum District Child Protection Officer | District Child Protection Officer, Behind Bhebarghat Bus Stand, Mangaldoi, PO + PS : Mangaldoi, Dist : Darrang, Pin-784125 | 7896811458 | [email protected] |
| 257 | Darrang | Ms. Pallavi Sarmah | Protection Officer (Institutional Care) | 9864085125 | ||
| 258 | Darrang | Smt. Kanaklata Baruah | Protection Officer (Non-Institutional Care) | 9678851572 | ||
| 259 | Darrang | Indranil Roy | Legal cum Probation Officer | 9859051091 | ||
| 260 | Darrang | Sri Nation Narzary | Counsellor | 8471838495 | ||
| 261 | Darrang | Sri Dulal Ch. Deka | (1) Social Worker | 9706036376 | ||
| 262 | Darrang | Vacant | (2) Social Worker | |||
| 263 | Darrang | Sri Aswini Kr. Baruah | Accountant | 9678007299 | ||
| 264 | Darrang | Sri Nilotpal Sarma | Data Analyst | 9706950140 | ||
| 265 | Darrang | Vacant | Assistant cum DEO-DCPU | |||
| 266 | Darrang | Sri Simanta Hazarika | Assistant cum DEO-CWC | 9707858367 | ||
| 267 | Darrang | Sri Arup Kr. Nath | Assistant cum DEO-JJB | 9864231215 | ||
| 268 | Darrang | Smt. Gitanjali Sut | (1) Outreach Worker | 9577746283 | ||
| 269 | Darrang | Vacant | (2) Outreach Worker | |||
| 270 | Darrang | Sri Utpal Kr. Nath | Messenger | 9954183076 | ||
| 271 | Dhemaji | Sri Alex Doley | District Child Protection Officer | District Child Protection Officer, Dhemaji Tiniali, P.o-Dhemaji, Dist- Dhemaji, Pin-787057 | 9707757559 | [email protected] |
| 272 | Dhemaji | Sri Bhuban Taye | Protection Officer - Institutional Care | 8486950932 | ||
| 273 | Dhemaji | Smt. Anu Gogoi | Protection Officer - Non-Institutional Care | 9957509158 | ||
| 274 | Dhemaji | Smt. Madhusmita Bharali Gogoi | Legal Cum Probation Officer | 9401243770 | ||
| 275 | Dhemaji | Vacant | Counsellor | |||
| 276 | Dhemaji | Sri Manjit Chutia | (1) Social Worker | 8724853203 | ||
| 277 | Dhemaji | Vacant | (2) Social Worker | |||
| 278 | Dhemaji | Sri Ginganiya Bori | Accountant | 9864467545 | ||
| 279 | Dhemaji | Sri Gouri Sankar Phukan | Data Analyst | 9707754552 | ||
| 280 | Dhemaji | Sri Nabadip Tamuly | Assistant cum DEO - DCPU | 9707509666 | ||
| 281 | Dhemaji | Smt. Simi Gohain | Assistant cum DEO - CWC | 7399213371 | ||
| 282 | Dhemaji | Sri Jayanta Rajkhowa | Assistant cum DEO - JJB | 9707509229 | ||
| 283 | Dhemaji | Smt. Monika Borgohain | (1) Outreach Worker | 9864482226 | ||
| 284 | Dhemaji | Smt. Hiramoni Baruah | (2) Outreach Worker | 7086952446 | ||
| 285 | Dhemaji | Sri Dilip Sonowal | Messenger | 8811902860 | ||
| 286 | Baksa | Dhanjit Choudhury | District Child Protection Officer | District Child Protection Officer District Centre, 1st Floor Room No. 25 & 26, P.O- Musalpur Dist- Baksa, Pin-781372 | 9678975206 | [email protected] |
| 287 | Baksa | Chaolao Brahma | Protection Officer - Institutional Care | 9401811231 | ||
| 288 | Baksa | Binita Devi | Protection Officer - Non-Institutional Care | 9577104021 | ||
| 289 | Baksa | Golap Das | Legal Cum Probation Officer | 8876094403 | ||
| 290 | Baksa | Laban Basumutary | Counsellor | |||
| 291 | Baksa | Jurimal Basumatari | (1) Social Worker | 9435972580 | ||
| 292 | Baksa | Purabi Basumutari | (2) Social Worker | 8011472204 | ||
| 293 | Baksa | Vacant | Accountant | |||
| 294 | Baksa | Razzak Ali | Data Analyst | 8724967607 | ||
| 295 | Baksa | Anjalu Basumutari | Assistant cum DEO - DCPU | 8751090362 | ||
| 296 | Baksa | Vacant | Assistant cum DEO - CWC | |||
| 297 | Baksa | Vacant | Assistant cum DEO - JJB | |||
| 298 | Baksa | Dipak Ranjan Basumatary | (1) Outreach Worker | 7399821815 | ||
| 299 | Baksa | Vacant | (2) Outreach Worker | |||
| 300 | Baksa | Dhiraj Basumatary | Messenger | 7896242866 | ||
| 301 | Kokrajhar | Mr. Gunindra Talukdar | DSWO Cum I/c District Child Protection Officer | Probation Officer cum District Child Protection Officer, Near Chief Judicial Magistrate, Kokrajhar BTAD, ASSAM, PIN-783370 | 6000283301 | [email protected] ,[email protected] |
